← Teams
Statistics
| Win % | Loss % | Break Success % | Golden Break % | TPA % |
|---|---|---|---|---|
| 51.3% | 48.7% | 27.9% | 2.4% | 76.8% |
Roster
| Notes | |||||
|---|---|---|---|---|---|
BS Bryant Saguiped | “Urdaknights” | 50.4% | 30.7% | 2.3% | — |
![]() | “Plong Plong” | 54.3% | 33.7% | 3.3% | Team Captain |
![]() | “Panday” | 46.2% | 25.4% | 1.7% | — |
![]() | “Loverboy” | 50.4% | 29.8% | 4.3% | — |
![]() | “Emong” | 39.6% | 22.2% | 0.0% | — |
![]() | “Pisok” | 50.7% | 25.5% | 2.0% | — |






