← Teams
Statistics
| Win % | Loss % | Break Success % | Golden Break % | TPA % |
|---|---|---|---|---|
| 54.3% | 45.7% | 49.6% | 2.5% | 85.1% |
Roster
| Notes | |||||
|---|---|---|---|---|---|
![]() | “The Kingpin” | 48.5% | 41.4% | 2.3% | — |
![]() | “Tisoy” | 46.1% | 60.0% | 6.0% | — |
![]() | “Dokloy” | 53.0% | 42.3% | 0.0% | — |
![]() | “The Silent Killer” | 52.5% | 46.7% | 3.3% | Team Captain |
![]() | “Tining” | 48.2% | 57.4% | 1.7% | — |






